Web Server Statistics for www.richii.comProgram started at Sun-02-Apr-2006 15:39.
Analysed requests from Sat-25-Dec-1999 05:13 to Fri-31-Mar-2006 23:59 (2288.78 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 02-Apr-2006 15:39.
Successful requests: 35,251,683 (105,863)
Average successful requests per day: 15,401 (15,123)
Successful requests for pages: 2,433,944 (8,005)
Average successful requests for pages per day: 1,063 (1,143)
Failed requests: 160,518 (1,120)
Redirected requests: 7,399,167 (8,545)
Distinct files requested: 61,302 (5,336)
Distinct hosts served: 650,124 (4,214)
Corrupt logfile lines: 952
Data transferred: 208.89 gigabytes (1.29 gigabytes)
Average data transferred per day: 93.46 megabytes (189.10 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 5,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 1999 | 2747 | 173 | ![]() |
| Jan 2000 | 23959 | 1088 | ![]() |
| Feb 2000 | 29269 | 1436 | ![]() |
| Mar 2000 | 23647 | 1472 | ![]() |
| Apr 2000 | 21225 | 1391 | ![]() |
| May 2000 | 17335 | 1359 | ![]() |
| Jun 2000 | 16393 | 1342 | ![]() |
| Jul 2000 | 20105 | 1517 | ![]() |
| Aug 2000 | 17102 | 893 | ![]() |
| Sep 2000 | 30688 | 1506 | ![]() |
| Oct 2000 | 43649 | 1635 | ![]() |
| Nov 2000 | 45614 | 2363 | ![]() |
| Dec 2000 | 39000 | 1651 | ![]() |
| Jan 2001 | 35976 | 1701 | ![]() |
| Feb 2001 | 41209 | 1875 | ![]() |
| Mar 2001 | 38319 | 2368 | ![]() |
| Apr 2001 | 35279 | 1964 | ![]() |
| May 2001 | 44987 | 2119 | ![]() |
| Jun 2001 | 48602 | 2109 | ![]() |
| Jul 2001 | 50120 | 4418 | ![]() |
| Aug 2001 | 58424 | 3070 | ![]() |
| Sep 2001 | 45542 | 2757 | ![]() |
| Oct 2001 | 44480 | 3602 | ![]() |
| Nov 2001 | 34227 | 3708 | ![]() |
| Dec 2001 | 38782 | 3457 | ![]() |
| Jan 2002 | 52040 | 3338 | ![]() |
| Feb 2002 | 68663 | 3871 | ![]() |
| Mar 2002 | 74639 | 4164 | ![]() |
| Apr 2002 | 150402 | 7107 | ![]() |
| May 2002 | 146131 | 8328 | ![]() |
| Jun 2002 | 149174 | 8430 | ![]() |
| Jul 2002 | 167671 | 9267 | ![]() |
| Aug 2002 | 202386 | 11640 | ![]() ![]() |
| Sep 2002 | 273295 | 15253 | ![]() |
| Oct 2002 | 344054 | 20148 | ![]() ![]() |
| Nov 2002 | 362582 | 22350 | ![]() ![]() |
| Dec 2002 | 419544 | 24584 | ![]() ![]() |
| Jan 2003 | 493538 | 28942 | ![]() ![]() |
| Feb 2003 | 451490 | 27656 | ![]() ![]() |
| Mar 2003 | 518644 | 33473 | ![]() ![]() ![]() |
| Apr 2003 | 540169 | 37526 | ![]() |
| May 2003 | 529470 | 35982 | ![]() |
| Jun 2003 | 427744 | 27827 | ![]() ![]() |
| Jul 2003 | 771261 | 49958 | ![]() ![]() |
| Aug 2003 | 636521 | 41900 | ![]() ![]() |
| Sep 2003 | 373169 | 28989 | ![]() ![]() |
| Oct 2003 | 563082 | 39457 | ![]() |
| Nov 2003 | 611966 | 42961 | ![]() ![]() |
| Dec 2003 | 500647 | 35871 | ![]() |
| Jan 2004 | 767739 | 52678 | ![]() ![]() ![]() |
| Feb 2004 | 699902 | 47970 | ![]() ![]() |
| Mar 2004 | 727631 | 50435 | ![]() ![]() ![]() |
| Apr 2004 | 662209 | 42901 | ![]() ![]() |
| May 2004 | 519058 | 34328 | ![]() ![]() ![]() |
| Jun 2004 | 568858 | 40061 | ![]() ![]() |
| Jul 2004 | 884452 | 60739 | ![]() ![]() ![]() |
| Aug 2004 | 1064820 | 77665 | ![]() |
| Sep 2004 | 1587482 | 99086 | ![]() ![]() |
| Oct 2004 | 1856802 | 116535 | ![]() ![]() |
| Nov 2004 | 2060129 | 131422 | ![]() ![]() ![]() ![]() |
| Dec 2004 | 2047110 | 131419 | ![]() ![]() ![]() ![]() |
| Jan 2005 | 2042637 | 132335 | ![]() ![]() ![]() ![]() |
| Feb 2005 | 2090023 | 145968 | ![]() ![]() ![]() ![]() |
| Mar 2005 | 2454657 | 165704 | ![]() ![]() |
| Apr 2005 | 366164 | 25088 | ![]() ![]() |
| May 2005 | 711 | 332 | ![]() |
| Jun 2005 | 454788 | 32079 | ![]() ![]() ![]() |
| Jul 2005 | 667670 | 45183 | ![]() ![]() |
| Aug 2005 | 676985 | 48279 | ![]() ![]() |
| Sep 2005 | 521423 | 44943 | ![]() ![]() |
| Oct 2005 | 443266 | 40602 | ![]() ![]() |
| Nov 2005 | 398247 | 33120 | ![]() ![]() ![]() |
| Dec 2005 | 391803 | 47902 | ![]() ![]() |
| Jan 2006 | 491511 | 50027 | ![]() ![]() ![]() |
| Feb 2006 | 499102 | 37692 | ![]() |
| Mar 2006 | 631542 | 79455 | ![]() |
Busiest month: Mar 2005 (165,704 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 19/Dec/99 | 484 | 30 | ![]() |
| 26/Dec/99 | 2591 | 152 | ![]() |
| 2/Jan/00 | 3273 | 187 | ![]() |
| 9/Jan/00 | 5258 | 256 | ![]() |
| 16/Jan/00 | 6270 | 233 | ![]() |
| 23/Jan/00 | 7363 | 344 | ![]() |
| 30/Jan/00 | 6211 | 327 | ![]() |
| 6/Feb/00 | 6835 | 334 | ![]() |
| 13/Feb/00 | 6901 | 345 | ![]() |
| 20/Feb/00 | 7768 | 334 | ![]() |
| 27/Feb/00 | 6998 | 322 | ![]() |
| 5/Mar/00 | 6984 | 320 | ![]() |
| 12/Mar/00 | 5208 | 365 | ![]() |
| 19/Mar/00 | 5442 | 433 | ![]() |
| 26/Mar/00 | 2201 | 244 | ![]() |
| 2/Apr/00 | 4921 | 245 | ![]() |
| 9/Apr/00 | 5309 | 285 | ![]() |
| 16/Apr/00 | 5335 | 402 | ![]() |
| 23/Apr/00 | 4971 | 371 | ![]() |
| 30/Apr/00 | 5077 | 365 | ![]() |
| 7/May/00 | 3257 | 203 | ![]() |
| 14/May/00 | 3962 | 336 | ![]() |
| 21/May/00 | 3068 | 260 | ![]() |
| 28/May/00 | 3783 | 292 | ![]() |
| 4/Jun/00 | 4735 | 199 | ![]() |
| 11/Jun/00 | 3128 | 241 | ![]() |
| 18/Jun/00 | 3526 | 338 | ![]() |
| 25/Jun/00 | 4050 | 557 | ![]() |
| 2/Jul/00 | 4581 | 388 | ![]() |
| 9/Jul/00 | 5852 | 340 | ![]() |
| 16/Jul/00 | 4171 | 413 | ![]() |
| 23/Jul/00 | 4027 | 240 | ![]() |
| 30/Jul/00 | 3147 | 194 | ![]() |
| 6/Aug/00 | 2449 | 172 | ![]() |
| 13/Aug/00 | 2351 | 130 | ![]() |
| 20/Aug/00 | 4603 | 249 | ![]() |
| 27/Aug/00 | 7785 | 308 | ![]() |
| 3/Sep/00 | 7053 | 304 | ![]() |
| 10/Sep/00 | 6120 | 281 | ![]() |
| 17/Sep/00 | 6686 | 389 | ![]() |
| 24/Sep/00 | 8736 | 449 | ![]() |
| 1/Oct/00 | 10924 | 396 | ![]() |
| 8/Oct/00 | 9153 | 372 | ![]() |
| 15/Oct/00 | 11435 | 357 | ![]() |
| 22/Oct/00 | 9170 | 378 | ![]() |
| 29/Oct/00 | 10582 | 552 | ![]() |
| 5/Nov/00 | 9547 | 458 | ![]() |
| 12/Nov/00 | 11293 | 696 | ![]() |
| 19/Nov/00 | 8421 | 387 | ![]() |
| 26/Nov/00 | 11449 | 532 | ![]() |
| 3/Dec/00 | 13324 | 485 | ![]() |
| 10/Dec/00 | 9715 | 385 | ![]() |
| 17/Dec/00 | 6831 | 349 | ![]() |
| 24/Dec/00 | 5751 | 268 | ![]() |
| 31/Dec/00 | 7549 | 449 | ![]() |
| 7/Jan/01 | 6623 | 319 | ![]() |
| 14/Jan/01 | 8248 | 295 | ![]() |
| 21/Jan/01 | 9859 | 470 | ![]() |
| 28/Jan/01 | 9253 | 407 | ![]() |
| 4/Feb/01 | 10677 | 509 | ![]() |
| 11/Feb/01 | 10280 | 455 | ![]() |
| 18/Feb/01 | 9425 | 403 | ![]() |
| 25/Feb/01 | 10148 | 536 | ![]() |
| 4/Mar/01 | 9122 | 463 | ![]() |
| 11/Mar/01 | 8954 | 949 | ![]() |
| 18/Mar/01 | 7520 | 369 | ![]() |
| 25/Mar/01 | 8514 | 354 | ![]() |
| 1/Apr/01 | 9565 | 490 | ![]() |
| 8/Apr/01 | 9653 | 491 | ![]() |
| 15/Apr/01 | 7616 | 468 | ![]() |
| 22/Apr/01 | 7093 | 440 | ![]() |
| 29/Apr/01 | 7766 | 398 | ![]() |
| 6/May/01 | 8269 | 417 | ![]() |
| 13/May/01 | 8709 | 401 | ![]() |
| 20/May/01 | 12177 | 544 | ![]() |
| 27/May/01 | 11821 | 614 | ![]() |
| 3/Jun/01 | 11591 | 440 | ![]() |
| 10/Jun/01 | 13179 | 558 | ![]() |
| 17/Jun/01 | 11286 | 501 | ![]() |
| 24/Jun/01 | 10143 | 430 | ![]() |
| 1/Jul/01 | 10003 | 555 | ![]() |
| 8/Jul/01 | 10967 | 653 | ![]() |
| 15/Jul/01 | 13512 | 1358 | ![]() |
| 22/Jul/01 | 11328 | 1461 | ![]() |
| 29/Jul/01 | 10445 | 798 | ![]() |
| 5/Aug/01 | 13342 | 737 | ![]() |
| 12/Aug/01 | 13397 | 697 | ![]() |
| 19/Aug/01 | 14413 | 723 | ![]() |
| 26/Aug/01 | 12711 | 623 | ![]() |
| 2/Sep/01 | 11156 | 610 | ![]() |
| 9/Sep/01 | 9695 | 678 | ![]() |
| 16/Sep/01 | 9389 | 499 | ![]() |
| 23/Sep/01 | 12117 | 721 | ![]() |
| 30/Sep/01 | 12534 | 785 | ![]() |
| 7/Oct/01 | 12103 | 1023 | ![]() |
| 14/Oct/01 | 8846 | 717 | ![]() |
| 21/Oct/01 | 8150 | 884 | ![]() |
| 28/Oct/01 | 7452 | 578 | ![]() |
| 4/Nov/01 | 7487 | 1150 | ![]() |
| 11/Nov/01 | 8799 | 846 | ![]() |
| 18/Nov/01 | 8541 | 961 | ![]() |
| 25/Nov/01 | 7014 | 541 | ![]() |
| 2/Dec/01 | 8849 | 762 | ![]() |
| 9/Dec/01 | 9628 | 1128 | ![]() |
| 16/Dec/01 | 7902 | 638 | ![]() |
| 23/Dec/01 | 9360 | 663 | ![]() |
| 30/Dec/01 | 7751 | 747 | ![]() |
| 6/Jan/02 | 11268 | 817 | ![]() |
| 13/Jan/02 | 14318 | 758 | ![]() |
| 20/Jan/02 | 10651 | 625 | ![]() |
| 27/Jan/02 | 15312 | 869 | ![]() |
| 3/Feb/02 | 16363 | 931 | ![]() |
| 10/Feb/02 | 16230 | 978 | ![]() |
| 17/Feb/02 | 17554 | 947 | ![]() |
| 24/Feb/02 | 17926 | 1034 | ![]() |
| 3/Mar/02 | 18460 | 1104 | ![]() |
| 10/Mar/02 | 18228 | 1098 | ![]() |
| 17/Mar/02 | 14966 | 725 | ![]() |
| 24/Mar/02 | 16712 | 861 | ![]() |
| 31/Mar/02 | 15395 | 753 | ![]() |
| 7/Apr/02 | 28122 | 1345 | ![]() |
| 14/Apr/02 | 49069 | 2202 | ![]() |
| 21/Apr/02 | 45486 | 2149 | ![]() |
| 28/Apr/02 | 32722 | 1993 | ![]() |
| 5/May/02 | 35560 | 1945 | ![]() |
| 12/May/02 | 33944 | 1903 | ![]() |
| 19/May/02 | 29787 | 1690 | ![]() |
| 26/May/02 | 32208 | 1794 | ![]() |
| 2/Jun/02 | 33650 | 1957 | ![]() |
| 9/Jun/02 | 37202 | 2052 | ![]() |
| 16/Jun/02 | 36876 | 2018 | ![]() |
| 23/Jun/02 | 33771 | 1940 | ![]() |
| 30/Jun/02 | 32655 | 1787 | ![]() |
| 7/Jul/02 | 40859 | 2124 | ![]() |
| 14/Jul/02 | 37567 | 2189 | ![]() |
| 21/Jul/02 | 37457 | 1999 | ![]() |
| 28/Jul/02 | 36696 | 2287 | ![]() |
| 4/Aug/02 | 40073 | 2339 | ![]() |
| 11/Aug/02 | 42693 | 2563 | ![]() |
| 18/Aug/02 | 43975 | 2478 | ![]() |
| 25/Aug/02 | 62035 | 3367 | ![]() ![]() |
| 1/Sep/02 | 62863 | 3352 | ![]() ![]() |
| 8/Sep/02 | 45042 | 2625 | ![]() |
| 15/Sep/02 | 67849 | 3732 | ![]() ![]() |
| 22/Sep/02 | 75439 | 4293 | ![]() ![]() |
| 29/Sep/02 | 69985 | 4190 | ![]() ![]() |
| 6/Oct/02 | 71818 | 4304 | ![]() ![]() |
| 13/Oct/02 | 82751 | 4841 | ![]() |
| 20/Oct/02 | 83463 | 4764 | ![]() |
| 27/Oct/02 | 82711 | 4682 | ![]() |
| 3/Nov/02 | 87210 | 5371 | ![]() |
| 10/Nov/02 | 87850 | 5246 | ![]() |
| 17/Nov/02 | 84743 | 5102 | ![]() |
| 24/Nov/02 | 78207 | 5249 | ![]() |
| 1/Dec/02 | 96120 | 5652 | ![]() |
| 8/Dec/02 | 97846 | 5851 | ![]() |
| 15/Dec/02 | 93340 | 5340 | ![]() |
| 22/Dec/02 | 87082 | 5088 | ![]() |
| 29/Dec/02 | 98573 | 5765 | ![]() |
| 5/Jan/03 | 107337 | 5991 | ![]() |
| 12/Jan/03 | 113156 | 6720 | ![]() ![]() |
| 19/Jan/03 | 114934 | 6997 | ![]() ![]() |
| 26/Jan/03 | 118844 | 6989 | ![]() ![]() |
| 2/Feb/03 | 108717 | 6475 | ![]() ![]() |
| 9/Feb/03 | 114799 | 7104 | ![]() ![]() |
| 16/Feb/03 | 115882 | 7028 | ![]() ![]() |
| 23/Feb/03 | 115848 | 7293 | ![]() ![]() |
| 2/Mar/03 | 116151 | 7334 | ![]() ![]() |
| 9/Mar/03 | 120001 | 7958 | ![]() ![]() |
| 16/Mar/03 | 112102 | 7359 | ![]() ![]() |
| 23/Mar/03 | 118906 | 7540 | ![]() ![]() |
| 30/Mar/03 | 126359 | 8195 | ![]() ![]() |
| 6/Apr/03 | 132007 | 8538 | ![]() ![]() |
| 13/Apr/03 | 125510 | 8711 | ![]() ![]() |
| 20/Apr/03 | 122127 | 9226 | ![]() ![]() ![]() |
| 27/Apr/03 | 117867 | 8621 | ![]() ![]() |
| 4/May/03 | 107392 | 7943 | ![]() ![]() |
| 11/May/03 | 107783 | 7891 | ![]() ![]() |
| 18/May/03 | 145359 | 8528 | ![]() ![]() |
| 25/May/03 | 118813 | 8026 | ![]() ![]() |
| 1/Jun/03 | 143762 | 9814 | ![]() ![]() ![]() |
| 8/Jun/03 | 179466 | 11348 | ![]() |
| 15/Jun/03 | 103424 | 6578 | ![]() ![]() |
| 22/Jun/03 | 0 | 0 | |
| 29/Jun/03 | 103148 | 6935 | ![]() ![]() |
| 6/Jul/03 | 140673 | 9032 | ![]() ![]() ![]() |
| 13/Jul/03 | 171843 | 10903 | ![]() |
| 20/Jul/03 | 206883 | 13485 | ![]() ![]() |
| 27/Jul/03 | 198832 | 12869 | ![]() ![]() |
| 3/Aug/03 | 181272 | 11333 | ![]() |
| 10/Aug/03 | 135551 | 9170 | ![]() ![]() ![]() |
| 17/Aug/03 | 123697 | 8540 | ![]() ![]() |
| 24/Aug/03 | 128750 | 8404 | ![]() ![]() |
| 31/Aug/03 | 122835 | 9761 | ![]() ![]() ![]() |
| 7/Sep/03 | 99706 | 7574 | ![]() ![]() |
| 14/Sep/03 | 10549 | 769 | ![]() |
| 21/Sep/03 | 112476 | 8971 | ![]() ![]() |
| 28/Sep/03 | 111099 | 7646 | ![]() ![]() |
| 5/Oct/03 | 120803 | 8772 | ![]() ![]() |
| 12/Oct/03 | 127969 | 8895 | ![]() ![]() |
| 19/Oct/03 | 128605 | 8993 | ![]() ![]() |
| 26/Oct/03 | 139599 | 9641 | ![]() ![]() ![]() |
| 2/Nov/03 | 150896 | 9566 | ![]() ![]() ![]() |
| 9/Nov/03 | 139365 | 10693 | ![]() |
| 16/Nov/03 | 146595 | 11070 | ![]() |
| 23/Nov/03 | 137598 | 9044 | ![]() ![]() ![]() |
| 30/Nov/03 | 108869 | 8042 | ![]() ![]() |
| 7/Dec/03 | 122971 | 8750 | ![]() ![]() |
| 14/Dec/03 | 126839 | 8722 | ![]() ![]() |
| 21/Dec/03 | 90911 | 6980 | ![]() ![]() |
| 28/Dec/03 | 113416 | 7775 | ![]() ![]() |
| 4/Jan/04 | 162170 | 11229 | ![]() |
| 11/Jan/04 | 194004 | 13109 | ![]() ![]() |
| 18/Jan/04 | 194290 | 13362 | ![]() ![]() |
| 25/Jan/04 | 173263 | 11866 | ![]() |
| 1/Feb/04 | 161521 | 10898 | ![]() |
| 8/Feb/04 | 175893 | 12209 | ![]() ![]() |
| 15/Feb/04 | 162028 | 11958 | ![]() |
| 22/Feb/04 | 180858 | 11638 | ![]() |
| 29/Feb/04 | 167801 | 11127 | ![]() |
| 7/Mar/04 | 175546 | 12035 | ![]() ![]() |
| 14/Mar/04 | 160685 | 11654 | ![]() |
| 21/Mar/04 | 152277 | 10846 | ![]() |
| 28/Mar/04 | 147585 | 10063 | ![]() ![]() ![]() |
| 4/Apr/04 | 169512 | 10930 | ![]() |
| 11/Apr/04 | 148622 | 9357 | ![]() ![]() ![]() |
| 18/Apr/04 | 146242 | 9375 | ![]() ![]() ![]() |
| 25/Apr/04 | 162204 | 10685 | ![]() |
| 2/May/04 | 124108 | 8388 | ![]() ![]() |
| 9/May/04 | 147654 | 9499 | ![]() ![]() ![]() |
| 16/May/04 | 160232 | 10175 | ![]() ![]() ![]() |
| 23/May/04 | 35261 | 2704 | ![]() |
| 30/May/04 | 74604 | 4923 | ![]() |
| 6/Jun/04 | 109501 | 8121 | ![]() ![]() |
| 13/Jun/04 | 141467 | 9939 | ![]() ![]() ![]() |
| 20/Jun/04 | 171721 | 11187 | ![]() |
| 27/Jun/04 | 181455 | 13121 | ![]() ![]() |
| 4/Jul/04 | 202081 | 13573 | ![]() ![]() |
| 11/Jul/04 | 200487 | 13890 | ![]() ![]() |
| 18/Jul/04 | 200607 | 15003 | ![]() ![]() ![]() |
| 25/Jul/04 | 202158 | 13136 | ![]() ![]() |
| 1/Aug/04 | 191079 | 13256 | ![]() ![]() |
| 8/Aug/04 | 214578 | 15134 | ![]() ![]() ![]() |
| 15/Aug/04 | 216332 | 16814 | ![]() ![]() |
| 22/Aug/04 | 307804 | 21886 | ![]() ![]() ![]() ![]() |
| 29/Aug/04 | 319896 | 21454 | ![]() ![]() ![]() ![]() |
| 5/Sep/04 | 341935 | 21138 | ![]() ![]() ![]() ![]() |
| 12/Sep/04 | 361282 | 21604 | ![]() ![]() ![]() ![]() |
| 19/Sep/04 | 391739 | 24885 | ![]() ![]() |
| 26/Sep/04 | 424861 | 27898 | ![]() ![]() ![]() |
| 3/Oct/04 | 434930 | 26355 | ![]() ![]() |
| 10/Oct/04 | 405819 | 26241 | ![]() ![]() |
| 17/Oct/04 | 418470 | 26585 | ![]() ![]() |
| 24/Oct/04 | 422010 | 26306 | ![]() ![]() |
| 31/Oct/04 | 417613 | 28455 | ![]() ![]() ![]() |
| 7/Nov/04 | 439099 | 28279 | ![]() ![]() ![]() |
| 14/Nov/04 | 456847 | 29244 | ![]() ![]() |
| 21/Nov/04 | 558137 | 34430 | ![]() ![]() ![]() ![]() |
| 28/Nov/04 | 589565 | 34492 | ![]() ![]() ![]() ![]() |
| 5/Dec/04 | 525781 | 34692 | ![]() ![]() |
| 12/Dec/04 | 455837 | 28792 | ![]() ![]() |
| 19/Dec/04 | 409864 | 28199 | ![]() ![]() ![]() |
| 26/Dec/04 | 362574 | 23005 | ![]() |
| 2/Jan/05 | 401219 | 25326 | ![]() ![]() |
| 9/Jan/05 | 433452 | 28453 | ![]() ![]() ![]() |
| 16/Jan/05 | 498043 | 32356 | ![]() ![]() ![]() |
| 23/Jan/05 | 521693 | 34261 | ![]() ![]() ![]() ![]() |
| 30/Jan/05 | 516724 | 36436 | ![]() ![]() ![]() |
| 6/Feb/05 | 511935 | 36018 | ![]() ![]() ![]() |
| 13/Feb/05 | 508667 | 36554 | ![]() ![]() ![]() |
| 20/Feb/05 | 533837 | 35891 | ![]() ![]() |
| 27/Feb/05 | 547600 | 36256 | ![]() ![]() ![]() |
| 6/Mar/05 | 564920 | 37554 | ![]() ![]() ![]() |
| 13/Mar/05 | 551418 | 37240 | ![]() ![]() ![]() |
| 20/Mar/05 | 552751 | 37669 | ![]() ![]() ![]() |
| 27/Mar/05 | 523716 | 35838 | ![]() ![]() |
| 3/Apr/05 | 237089 | 15932 | ![]() ![]() ![]() |
| 10/Apr/05 | 250 | 96 | ![]() |
| 17/Apr/05 | 226 | 97 | ![]() |
| 24/Apr/05 | 232 | 101 | ![]() |
| 1/May/05 | 216 | 99 | ![]() |
| 8/May/05 | 150 | 65 | ![]() |
| 15/May/05 | 124 | 67 | ![]() |
| 22/May/05 | 157 | 73 | ![]() |
| 29/May/05 | 145 | 72 | ![]() |
| 5/Jun/05 | 86051 | 5555 | ![]() |
| 12/Jun/05 | 116291 | 8877 | ![]() ![]() |
| 19/Jun/05 | 128020 | 8961 | ![]() ![]() |
| 26/Jun/05 | 165667 | 11491 | ![]() |
| 3/Jul/05 | 150039 | 9636 | ![]() ![]() ![]() |
| 10/Jul/05 | 151913 | 9922 | ![]() ![]() ![]() |
| 17/Jul/05 | 157859 | 10783 | ![]() |
| 24/Jul/05 | 145717 | 10420 | ![]() ![]() ![]() |
| 31/Jul/05 | 158463 | 11170 | ![]() |
| 7/Aug/05 | 152163 | 11072 | ![]() |
| 14/Aug/05 | 145859 | 9974 | ![]() ![]() ![]() |
| 21/Aug/05 | 159135 | 10763 | ![]() |
| 28/Aug/05 | 143093 | 11308 | ![]() |
| 4/Sep/05 | 138734 | 9700 | ![]() ![]() ![]() |
| 11/Sep/05 | 131893 | 14281 | ![]() ![]() |
| 18/Sep/05 | 111282 | 9356 | ![]() ![]() ![]() |
| 25/Sep/05 | 90460 | 9000 | ![]() ![]() |
| 2/Oct/05 | 92424 | 8742 | ![]() ![]() |
| 9/Oct/05 | 116716 | 9991 | ![]() ![]() ![]() |
| 16/Oct/05 | 98293 | 9138 | ![]() ![]() ![]() |
| 23/Oct/05 | 96584 | 8841 | ![]() ![]() |
| 30/Oct/05 | 91335 | 7489 | ![]() ![]() |
| 6/Nov/05 | 96805 | 7213 | ![]() ![]() |
| 13/Nov/05 | 89596 | 7619 | ![]() ![]() |
| 20/Nov/05 | 92092 | 7552 | ![]() ![]() |
| 27/Nov/05 | 93346 | 9844 | ![]() ![]() ![]() |
| 4/Dec/05 | 87405 | 12913 | ![]() ![]() |
| 11/Dec/05 | 97153 | 12665 | ![]() ![]() |
| 18/Dec/05 | 84610 | 9721 | ![]() ![]() ![]() |
| 25/Dec/05 | 85103 | 8067 | ![]() ![]() |
| 1/Jan/06 | 109887 | 9197 | ![]() ![]() ![]() |
| 8/Jan/06 | 94136 | 8558 | ![]() ![]() |
| 15/Jan/06 | 105721 | 12180 | ![]() ![]() |
| 22/Jan/06 | 128720 | 15362 | ![]() ![]() ![]() |
| 29/Jan/06 | 124732 | 10426 | ![]() ![]() ![]() |
| 5/Feb/06 | 121073 | 8622 | ![]() ![]() |
| 12/Feb/06 | 116469 | 9165 | ![]() ![]() ![]() |
| 19/Feb/06 | 136598 | 10120 | ![]() ![]() ![]() |
| 26/Feb/06 | 122649 | 9747 | ![]() ![]() ![]() |
| 5/Mar/06 | 135703 | 10370 | ![]() ![]() ![]() |
| 12/Mar/06 | 133708 | 9220 | ![]() ![]() ![]() |
| 19/Mar/06 | 174739 | 45334 | ![]() ![]() ![]() ![]() ![]() |
| 26/Mar/06 | 118020 | 8873 | ![]() ![]() |
Busiest week: week beginning 19/Mar/06 (45,334 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 10,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 4722424 | 326408 | ![]() ![]() |
| Mon | 5277649 | 368978 | ![]() ![]() ![]() |
| Tue | 5275256 | 356011 | ![]() ![]() |
| Wed | 5166376 | 349400 | ![]() ![]() ![]() |
| Thu | 5034772 | 346371 | ![]() ![]() ![]() |
| Fri | 5091949 | 355497 | ![]() ![]() |
| Sat | 4683257 | 331279 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1164235 | 86834 | ![]() ![]() ![]() |
| 1 | 1033685 | 79882 | ![]() ![]() |
| 2 | 989306 | 76811 | ![]() ![]() |
| 3 | 1035119 | 77719 | ![]() ![]() |
| 4 | 1083503 | 82344 | ![]() ![]() ![]() |
| 5 | 1127939 | 86687 | ![]() ![]() ![]() |
| 6 | 1154468 | 87199 | ![]() ![]() ![]() |
| 7 | 1230879 | 88962 | ![]() ![]() ![]() ![]() |
| 8 | 1338199 | 94372 | ![]() ![]() |
| 9 | 1485363 | 103547 | ![]() ![]() ![]() |
| 10 | 1588050 | 108580 | ![]() ![]() ![]() |
| 11 | 1718634 | 114321 | ![]() ![]() ![]() ![]() |
| 12 | 1741556 | 113715 | ![]() ![]() ![]() ![]() |
| 13 | 1827157 | 117810 | ![]() ![]() ![]() ![]() |
| 14 | 1915046 | 123347 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 1937534 | 124978 | ![]() |
| 16 | 1942163 | 126002 | ![]() |
| 17 | 1838886 | 119322 | ![]() ![]() ![]() ![]() |
| 18 | 1698757 | 112457 | ![]() ![]() ![]() ![]() |
| 19 | 1610558 | 107335 | ![]() ![]() ![]() ![]() |
| 20 | 1523477 | 103786 | ![]() ![]() ![]() |
| 21 | 1521123 | 104416 | ![]() ![]() ![]() ![]() |
| 22 | 1430594 | 99007 | ![]() ![]() ![]() |
| 23 | 1315452 | 94511 | ![]() ![]() |
